<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pedagology</title>
	<atom:link href="http://tech70a.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://tech70a.com</link>
	<description>Infusing Pedagogy with Technology: Some Thoughts</description>
	<lastBuildDate>Fri, 18 May 2012 17:55:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on TEDxPhiladelphiaED vs. EduBloggerCon by Online Sharing about ISTE2011 &#124; Classroom Aid</title>
		<link>http://tech70a.com/archives/410/comment-page-1#comment-8612</link>
		<dc:creator>Online Sharing about ISTE2011 &#124; Classroom Aid</dc:creator>
		<pubDate>Fri, 18 May 2012 17:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://tech70a.com/?p=410#comment-8612</guid>
		<description>[...] Pedagology (Ryan Wassink) - TEDxPhiladelphiaED vs. EduBloggerCon [...]</description>
		<content:encoded><![CDATA[<p>[...] Pedagology (Ryan Wassink) - TEDxPhiladelphiaED vs. EduBloggerCon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MathFest, anyone? by cheap copic markers sets</title>
		<link>http://tech70a.com/archives/166/comment-page-1#comment-7381</link>
		<dc:creator>cheap copic markers sets</dc:creator>
		<pubDate>Fri, 20 Apr 2012 17:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://tech70a.com/?p=166#comment-7381</guid>
		<description>&lt;strong&gt;copic markers...&lt;/strong&gt;

[...] Read the full article and leave your comments at the SDS Blog. [...]...</description>
		<content:encoded><![CDATA[<p><strong>copic markers&#8230;</strong></p>
<p>[...] Read the full article and leave your comments at the SDS Blog. [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proud to be&#8230; a Beltoid by RjWassink</title>
		<link>http://tech70a.com/archives/150/comment-page-1#comment-6728</link>
		<dc:creator>RjWassink</dc:creator>
		<pubDate>Tue, 20 Mar 2012 19:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://tech70a.com/?p=150#comment-6728</guid>
		<description>FYI: There was a post here supposedly from a current Oswego student...  was contacted by the student and was told that it was not him who made the comments.  I believe everyone has the right to freedom of thoughts and expression and I wasn&#039;t going to delete the negative comment... however, I felt that in this circumstance the comment was merely spam.  It was getting the supposed writer into hot water, and there&#039;s nothing that I could do to verify the identity of the post writer.  I took his word when he said &quot;it wasn&#039;t me&quot;.</description>
		<content:encoded><![CDATA[<p>FYI: There was a post here supposedly from a current Oswego student&#8230;  was contacted by the student and was told that it was not him who made the comments.  I believe everyone has the right to freedom of thoughts and expression and I wasn&#8217;t going to delete the negative comment&#8230; however, I felt that in this circumstance the comment was merely spam.  It was getting the supposed writer into hot water, and there&#8217;s nothing that I could do to verify the identity of the post writer.  I took his word when he said &#8220;it wasn&#8217;t me&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proud to be&#8230; a Beltoid by Gary Luciano</title>
		<link>http://tech70a.com/archives/150/comment-page-1#comment-5785</link>
		<dc:creator>Gary Luciano</dc:creator>
		<pubDate>Fri, 10 Feb 2012 18:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://tech70a.com/?p=150#comment-5785</guid>
		<description>John has been living in my head rent free since 1986.  He is not a teacher, he is an artist; his medium is the blank canvas of our minds.  I am so lucky to have run into this man early in my life.</description>
		<content:encoded><![CDATA[<p>John has been living in my head rent free since 1986.  He is not a teacher, he is an artist; his medium is the blank canvas of our minds.  I am so lucky to have run into this man early in my life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mislabeled, Misconnotated by xnuechxlm</title>
		<link>http://tech70a.com/archives/222/comment-page-1#comment-5762</link>
		<dc:creator>xnuechxlm</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://tech70a.com/?p=222#comment-5762</guid>
		<description>mhJcwb  &lt;a href=&quot;http://dwpmnkqekriu.com/&quot; rel=&quot;nofollow&quot;&gt;dwpmnkqekriu&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>mhJcwb  <a href="http://dwpmnkqekriu.com/" rel="nofollow">dwpmnkqekriu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retain or&#8230;  Retreat!? by Tee</title>
		<link>http://tech70a.com/archives/317/comment-page-1#comment-5753</link>
		<dc:creator>Tee</dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://tech70a.com/?p=317#comment-5753</guid>
		<description>Rachel, tnhaks so much for writing on the issue.  Can you tell us if or how yesterday&#8217;s election results will actually impact the coming enrollment season?</description>
		<content:encoded><![CDATA[<p>Rachel, tnhaks so much for writing on the issue.  Can you tell us if or how yesterday&#8217;s election results will actually impact the coming enrollment season?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mislabeled, Misconnotated by Tomy</title>
		<link>http://tech70a.com/archives/222/comment-page-1#comment-5739</link>
		<dc:creator>Tomy</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://tech70a.com/?p=222#comment-5739</guid>
		<description>Great to see these iusses getting space and attention. Sound fun, not to mention timely.</description>
		<content:encoded><![CDATA[<p>Great to see these iusses getting space and attention. Sound fun, not to mention timely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TEDxPhiladelphiaED vs. EduBloggerCon by Daniel Scibienski</title>
		<link>http://tech70a.com/archives/410/comment-page-1#comment-3527</link>
		<dc:creator>Daniel Scibienski</dc:creator>
		<pubDate>Tue, 05 Jul 2011 02:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://tech70a.com/?p=410#comment-3527</guid>
		<description>I agree with your points.  The tech problems at TEDxPhillyEd were extremely distracting.  After the first few issues with sound and video, I hoped the problems would be solved but unfortunately they continued during throughout the entire conference.  I am curious to see how the problems may have affected the videos of the talks.

I also agree with your ideas about participation.  I attended TEDxNYED earlier this year and found that conference to be somewhat more conducive than TEDxPhillyEd to speaking with new people.  I can&#039;t quite pinpoint the reason but maybe it has something to do with the fact that everyone ate lunch together.  This seems a bit silly but it gave people an extended time to begin processing and discussing ideas that we had heard in the first two sessions.  Yet, there is still room for improvement.  

My main takeaway from TEDxPhillyEd was a great deal of inspiration.  It fell on the Saturday after my last day of class and helped me begin the process of reflection on the past school year and brainstorming for September.  

I think the two most important ideas/questions we must consider for these type of conferences are:
How can we help make the ideas scalable and immediately usable in different environments?
and
How can we increase the sharing of knowledge, discussion and collaboration?</description>
		<content:encoded><![CDATA[<p>I agree with your points.  The tech problems at TEDxPhillyEd were extremely distracting.  After the first few issues with sound and video, I hoped the problems would be solved but unfortunately they continued during throughout the entire conference.  I am curious to see how the problems may have affected the videos of the talks.</p>
<p>I also agree with your ideas about participation.  I attended TEDxNYED earlier this year and found that conference to be somewhat more conducive than TEDxPhillyEd to speaking with new people.  I can&#8217;t quite pinpoint the reason but maybe it has something to do with the fact that everyone ate lunch together.  This seems a bit silly but it gave people an extended time to begin processing and discussing ideas that we had heard in the first two sessions.  Yet, there is still room for improvement.  </p>
<p>My main takeaway from TEDxPhillyEd was a great deal of inspiration.  It fell on the Saturday after my last day of class and helped me begin the process of reflection on the past school year and brainstorming for September.  </p>
<p>I think the two most important ideas/questions we must consider for these type of conferences are:<br />
How can we help make the ideas scalable and immediately usable in different environments?<br />
and<br />
How can we increase the sharing of knowledge, discussion and collaboration?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TEDxPhiladelphiaED vs. EduBloggerCon by Chris Chater</title>
		<link>http://tech70a.com/archives/410/comment-page-1#comment-3510</link>
		<dc:creator>Chris Chater</dc:creator>
		<pubDate>Mon, 04 Jul 2011 01:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://tech70a.com/?p=410#comment-3510</guid>
		<description>Ryan, really well put. As one of those who attended EduBloggerCon I agree about the strong value of this event. Too often we are in roles of judge or judged and that throws us back into the old classroom. Connect and collaborate was the only reason for attending and I wasn&#039;t disappointed. I look forward to your posting on the session - I attended the full day and there wasn&#039;t any waste. Certainly I&#039;d recommend it to anyone who hasn&#039;t attended and it was well worth the trouble it took me to reroute via Philly. Next year in San Diego is out of my range but I&#039;ll be following it online as far as possible.</description>
		<content:encoded><![CDATA[<p>Ryan, really well put. As one of those who attended EduBloggerCon I agree about the strong value of this event. Too often we are in roles of judge or judged and that throws us back into the old classroom. Connect and collaborate was the only reason for attending and I wasn&#8217;t disappointed. I look forward to your posting on the session &#8211; I attended the full day and there wasn&#8217;t any waste. Certainly I&#8217;d recommend it to anyone who hasn&#8217;t attended and it was well worth the trouble it took me to reroute via Philly. Next year in San Diego is out of my range but I&#8217;ll be following it online as far as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proud to be&#8230; a Beltoid by Matt Slauson</title>
		<link>http://tech70a.com/archives/150/comment-page-1#comment-3342</link>
		<dc:creator>Matt Slauson</dc:creator>
		<pubDate>Wed, 22 Jun 2011 01:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://tech70a.com/?p=150#comment-3342</guid>
		<description>JB was one of the most influential teachers I had at Oswego or any other school that I have taken classes. Apparently Mr. Ostwald is experiencing how JB can get on your nerves if you don&#039;t listen for the bigger picture in his lecture or observe what is going on in and around his lab. My first experience in his class was similar to others. Sitting around a table in a dark room listening to a man with a slight southern accent, low voice and a wierd way of connecting thoughts, talk about design,people and the environment. When I finally said to myself, I&#039;m tired of sitting around this table in the dark, I&#039;m going to take a chance and design something  so it can be critique&#039;d. The world and the class changed for the better. He critiqued every aspect of the design and  got the students involved as well. It was torn apart and built back up with his comments about the bad and the good of the design. It made me want to learn more and it gave me insight into a way of teaching that I had not experienced before. I use quite a few of his teaching techniques in my own classes. 

I count JB as a valued teacher, mentor and friend. He will be difficult to replace when he does retire, which I hope is not for quite a while.</description>
		<content:encoded><![CDATA[<p>JB was one of the most influential teachers I had at Oswego or any other school that I have taken classes. Apparently Mr. Ostwald is experiencing how JB can get on your nerves if you don&#8217;t listen for the bigger picture in his lecture or observe what is going on in and around his lab. My first experience in his class was similar to others. Sitting around a table in a dark room listening to a man with a slight southern accent, low voice and a wierd way of connecting thoughts, talk about design,people and the environment. When I finally said to myself, I&#8217;m tired of sitting around this table in the dark, I&#8217;m going to take a chance and design something  so it can be critique&#8217;d. The world and the class changed for the better. He critiqued every aspect of the design and  got the students involved as well. It was torn apart and built back up with his comments about the bad and the good of the design. It made me want to learn more and it gave me insight into a way of teaching that I had not experienced before. I use quite a few of his teaching techniques in my own classes. </p>
<p>I count JB as a valued teacher, mentor and friend. He will be difficult to replace when he does retire, which I hope is not for quite a while.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

